

GV LIMOBILE - M2
Affordable and high-performance mobile mapping solution, the LiMobile M2 offers precise 3D scanning for roads, infrastructures, and complex environments.
The LiMobile M2 is an accessible and high-performance mobile laser scanning (MLS) system developed by GreenValley International. Designed to be mounted on various vehicles, it combines two LiDAR sensors (one of which is tilted at 30°) with a panoramic camera, for comprehensive capture of the urban and road environment.
Thanks to the integration of GNSS, IMU, DMI, and laser SLAM, the system maintains high accuracy even in the absence of a GNSS signal. The dedicated mobile application facilitates real-time data acquisition and monitoring.
The LiMobile M2 is available in two variants:
-
Standard : equipped with a Ladybug5+ panoramic camera (30 MP).
-
Ultra: equipped with a Ladybug6 camera (72 MP) for even more detailed image resolution.
Compatible with the software LiDAR360MLS, it allows smooth data processing for various applications: road management, urban power line analysis, urban forestry, intelligent transportation, etc.
General system
Characteristic | Detail |
Dimensions (main system) | 508.5 × 263 × 531.5 mm |
Weight (main system) | 14 kg |
Roof dimensions (Roof Rock) | 730 × 350 × 95 mm |
Weight of the roof (Roof Rock) | 17,5 kg |
Autonomy | ≥ 6 hours |
Storage | 2 × 1 To |
Operating temperature | -10°C to 50°C |
Protection index | IP65 |
Electric consumption | Typical 75 W / Maximum 125 W |
Connexions | WiFi, Ethernet, LAN port, ODO |
LiDAR sensors
Characteristic | Detail |
Laser model | XT32M2X |
Field of view (horizontal) | 360° |
Field of view (vertical) | 40.3° (-20.8° to +19.5°) |
Scanning speed | 1,280,000 pts/s (double return) |
Detection range | 0.05 m to 300 m |
Range accuracy | ±1 cm |
Cameras
Characteristic | Standard (Ladybug5+) | Ultra (Ladybug6) |
Pixels | 30 MP (5 MP × 6 sensors) | 72 MP (12 MP × 6 sensors) |
Image resolution | 8192 × 4096 | 12288 × 6144 |
Maximum speed | 10 FPS | 5 FPS |
Sensor type | CMOS | CMOS |
Trigger mode | By weather or by distance | By weather or by distance |
Positioning and navigation
Characteristic | Detail |
GNSS systems | GPS, GLONASS, GALILEO, BEIDOU, QZSS, SBAS |
Horizontal accuracy | 0,01 m (RMS 1σ) |
Vertical accuracy | 0,02 m (RMS 1σ) |
Roll / pitch accuracy | 0,01° |
Orientation accuracy | 0,04° |
IMU frequency | 100 Hz |
DMI option (mechanical odometer) | Available as an option |
Data results
Characteristic | Detail |
Relative accuracy | ≤ 2 cm |
Absolute precision | ≤ 5 cm |
Point cloud formats | AGE, AGE, HiData |
Elements | Standard (Ladybug5+) | Ultra (Ladybug6) |
LiMobile M2 Main Unit | ✔️ | ✔️ |
Ladybug5+ panoramic camera (30 MP) | ✔️ | ❌ |
Ladybug6 panoramic camera (72 MP) | ❌ | ✔️ |
2 × 1 TB SSD Drives | ✔️ | ✔️ |
6 × Batteries (6000 mAh) | ✔️ | ✔️ |
Quick installation accessories | ✔️ | ✔️ |
Connection and power cables | ✔️ | ✔️ |
Vehicle mounting bracket (Roof Rock) | ✔️ | ✔️ |
Mechanical DMI odometer (optional) | Available as an option | Available as an option |
User Manual | ✔️ | ✔️ |
LiDAR360MLS Software (preprocessing) | ✔️ | ✔️ |
Shipped in 24-48hrs
Free delivery and shipped within 24/48 hours on all orders over $149 in Canada.
Secure payments
Order without fear thanks to secure payment by credit card or PayPal.
You have questions?
Enjoy a fast and certified support from our technicians.