EVO Max 4T Bundle
PAY YOUR PURCHASE IN SEVERAL INSTALLMENTS WITH
Option available at checkout.
Terms and operation
Main Features :
- Quadruple camera with thermal and rangefinder
- 720° obstacle avoidance with 8 cameras
- Anti-jamming and anti-interference protection
- Autonomous communication between drones
- 8K camera with hybrid zoom up to 160x
- 4K/30 wide-angle camera with 85° field of view
- Thermal camera from -4°F to 1022°F
- Laser rangefinder up to 0.75 mile
- Automatic tracking of different target types
- Skylink 3.0 and Smart Controller V3
Impressive Specifications: With exceptional camera resolution, cutting-edge gimbal stabilization and unprecedented flight capabilities, the EVO MAX 4T is at the cutting edge of technology. Capture exceptionally clear images and videos with sophisticated cameras, while the maximum transmission range ensures nothing misses you.
Autonomy and Reliability: With impressive flight autonomy and advanced navigation capabilities, this drone is ready for the most demanding missions. No matter the challenge, the EVO MAX 4T stands out for its reliability, stability and exceptional capabilities in a variety of environmental conditions.
Intelligent Control: Navigate with confidence with the Smart Controller V3, equipped with a high-resolution 7.9-inch screen and an intuitive interface. High-performance image transmission ensures reliable connection and immersive flight experience.
Versatility and Security: Whether you are a public safety professional, inspector or simply a drone enthusiast, the EVO MAX 4T offers unparalleled versatility. Its advanced safety features, including obstacle detection and automatic return, make every flight a safe and stress-free experience.
The Future of Aerial Exploration is Here: Discover a new dimension of aerial exploration with the EVO MAX 4T. Get ready to take your adventures to the next level and capture breathtaking moments with this exceptional drone from Autel Robotics.
Aircraft
Characteristic | Value |
---|---|
Weight | 3.57 pounds (1620 g, battery and gimbal included) |
Maximum takeoff weight | 4.41 pounds (1999 g) |
Dimensions | Folded: 576660149 mm (propellers included) / Folded without propellers: 340407148 mm / Unfolded: 257136133 mm (excluding propellers ) |
Diagonal wheelbase | 464mm |
Maximum climb speed | 8 m/s |
Maximum descent speed | 6 m/s |
Maximum horizontal speed (no wind, near sea level) | 23 m/s |
Maximum takeoff altitude | 13,124 feet (4,000 m) |
Maximum flight time (no wind) | 42 minutes |
Maximum hover time (no wind) | 38 minutes |
Maximum wind resistance | 27 mph* |
Protection index (IP) | IP43 |
Maximum tilt angle | 35° |
Maximum angular speed | Pitch: 300°/s; Yaw: 120°/s |
Operating temperature | -20℃ to +50℃ |
Operating frequency | 2.4 GHz / 5.2 GHz* / 5.8 GHz / 900 MHz* |
GNSS | GPS + Galileo + BeiDou + GLONASS |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) / 5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) / 5 .15-5.25 GHz: <23 dBm (FCC/SRRC/MIC) / 5.25-5.35 GHz: <30 dBm (FCC), <23 dBm (SRRC/MIC) |
Position holding accuracy | Vertical: ±0.1 m (Vision system activated); ±0.5 m (GNSS enabled); ±0.15 m (RTK activated) / Horizontal: ±0.3 m (Vision system activated); ±0.5 m (GNSS enabled); ±0.1m (RTK enabled) |
General specifications
Characteristic | Value |
---|---|
Screen | 7.9 inches, peak brightness of 2000 nits, resolution of 2048*1536 |
External battery | Capacity: 5800 mAh, Voltage: 11.55 V, Battery type: Li-ion, Energy: 67 Wh, Charging time: 120 minutes, Intelligent lithium-ion battery |
Operating autonomy | 3 hours (Maximum brightness) / 4.5 hours (50% brightness) |
Maximum transmission distance (with interference) | FCC: 20 km / CE: 8 km |
Protection index (IP) | IP43 |
Storage | 128 GB |
GNSS | GPS + GLONASS + Galileo + Beidou + NavIC + QZSS |
Operating temperature | -20℃ to 40℃ |
Gimbal (Gimbal)
Characteristic | Value |
---|---|
Mechanical range | Pitch: -135° to 45° / Roll: -45° to 45° / Yaw: -45° to 45° |
Controllable range | -90° to 30° |
Stable system | 3-axis mechanical gimbal (pitch, roll, pan) |
Maximum control speed (pitch) | 200º/s |
Angular vibration range | <0.005° |
Zoom Camera
Characteristic | Value |
---|---|
Sensor | CMOS 1/2", Effective pixels: 48M |
Objective | Focal length: 11.8-43.3 mm (35 mm equivalent: 64-234 mm) |
Opening | f/2.8 - f/4.8 |
Exposure compensation | ±3EV, in 0.3EV increments |
ISO range | Normal mode: Auto ISO100 ~ ISO6400 / Manual: Photo ISO100 ~ ISO12800, Video ISO100 ~ ISO6400 |
Electronic shutter speed | Photo: 8s ~ 1/8000, Video: 1s ~ 1/8000 |
Maximum photo size | 8000×6000 |
Maximum video resolution | 7680×4320 |
Wide-angle camera
Characteristic | Value |
---|---|
Sensor | CMOS 1/1.28", Effective pixels: 50M, Night mode: 12.50M |
Objective | DFOV: 85°, Focal length: 4.5 mm (equivalent: 23 mm) |
Opening | f/1.9 |
AF motor | 8 SMA wires, PDAF focus |
Exposure compensation | ±3EV, in 0.3EV increments |
ISO range | Auto: Photo ISO100 |
Electronic shutter speed | Photo: 8s ~ 1/8000, Video: 1s ~ 1/8000 |
Maximum video resolution | 3840×2160 |
Maximum photo size | 8192×6144, 4096×3072 |
Thermal camera
Characteristic | Value |
---|---|
Thermal imager | Uncooled VOx microbolometer |
Objective | DFOV: 42°, IFOV: 0.92 mrad |
Opening | 13mm |
Focal length | f/1.2 |
Infrared temperature measurement | Temperature measurement accuracy of 26.6 to 37.4 ℉ or reading ±3% (using whichever is greater) @ ambient temperature of -4 to 140 ℉ |
Video resolution | 640*512 |
Maximum photo size | 640*512 |
No pixels | 12 µm |
Temperature measurement method | Center measurement, point measurement, rectangular measurement |
Temperature measurement range | -4 ℉ to 302 ℉, 32 ℉ to 1022 ℉ (-20°C to 150°C, 0 to 550°C) |
Temperature alert | High and low temperature alarm thresholds, reporting coordinates and temperature values |
Palette | Hot white/Cold black/Burning/Rainbow/Grey/Iron rainbow/Cold and hot |
Laser rangefinder
Characteristic | Value |
---|---|
Measuring accuracy | ±1m |
Measuring range | 1.2 km |
Image transmission
Characteristic | Value |
---|---|
Operating frequency | 2.4 GHz / 5.2 GHz* / 5.8 GHz / 900 MHz* |
Maximum transmission distance (unobstructed, no interference) | 20km (FCC), 8km (CE) |
Independent Network | 7.9-inch Smart Controller |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) / 5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) / 5 .15-5.25 GHz: <23 dBm (FCC/SRRC/MIC) / 5.25-5.35 GHz: <30 dBm (FCC), <23 dBm (SRRC/MIC) |
Autonomy
Characteristic | Value |
---|---|
Hover without GPS and manual flight | Indoor: Horizontal error ≤ 3 cm (At least one texture in one direction) / Outdoor - Day: Within 500 m of flight height, horizontal error <0.01*height / Outdoor - Night: Manual flight controllable within 100 m flight height |
Automatic return without GPS | Within 500m of flight height, horizontal error of return home point < 30cm |
Automatic rerouting of obstacles | Rapid Obstacle Rerouting: Flight speed up to 45 mph (20 m/s) when minimum safe distance to obstacle is 4.9 ft (1.5 m) / High precision obstacle rerouting : The flight speed can reach 6.7 mph (3 m/s) when the minimum safety distance to the obstacle is 1.6 ft (0.5 m) |
Multi-target recognition and tracking | Target identification types: people, vehicles, boats / Number of targets detected: 64 / Overall recognition accuracy: > 85>#/td### |
Aircraft (Replacement Propeller) Gimbal (Gimbal Protection, SD Card included)
Replacement propeller (Pair)
Smart Controller V3 (Sticks included)
Battery charger
RC Charger
USB cable
Replacement Joystick for Smart Controller - (Pair)
Manual
RC Charging Cable
Strap
Hard Case for Smart Controller
Robust carrying case
Shipped in 24-48hrs
Free delivery and shipped within 24/48 hours on all orders over $149 in Canada.
Secure payments
Order without fear thanks to secure payment by credit card or PayPal.
You have questions?
Enjoy a fast and certified support from our technicians.